|
| 1 | +# Release notes: 3.2.1 |
| 2 | + |
| 3 | +Package | gpu| cpu |
| 4 | +---|---|--- |
| 5 | +python|3.12.9|3.12.9 |
| 6 | +numpy|1.26.4|1.26.4 |
| 7 | +jinja2|3.1.6|3.1.6 |
| 8 | +pytorch|2.6.0|2.6.0 |
| 9 | +pandas|2.2.3|2.2.3 |
| 10 | +boto3|1.37.1|1.37.1 |
| 11 | +aioboto3|14.1.0|14.1.0 |
| 12 | +altair|5.5.0|5.5.0 |
| 13 | +ipython|8.36.0|8.36.0 |
| 14 | +jupyter-lsp|2.2.5|2.2.5 |
| 15 | +jupyterlab|4.4.3|4.4.3 |
| 16 | +amazon-q-developer-jupyterlab-ext|3.4.8|3.4.8 |
| 17 | +langchain|0.3.25|0.3.25 |
| 18 | +jupyter-ai|2.31.5|2.31.5 |
| 19 | +amazon-sagemaker-jupyter-ai-q-developer|1.2.7|1.2.7 |
| 20 | +jupyter-scheduler|2.11.0|2.11.0 |
| 21 | +amazon-sagemaker-jupyter-scheduler|3.1.14|3.1.14 |
| 22 | +amazon-sagemaker-sql-magic|0.1.4|0.1.4 |
| 23 | +jupyterlab-lsp|5.0.3|5.0.3 |
| 24 | +amazon_sagemaker_sql_editor|0.1.18|0.1.18 |
| 25 | +amzn-sagemaker-aiops-jupyterlab-extension|1.0.4|1.0.4 |
| 26 | +scipy|1.15.2|1.15.2 |
| 27 | +matplotlib-base|3.10.3|3.10.3 |
| 28 | +scikit-learn|1.6.1|1.6.1 |
| 29 | +pip|25.1.1|25.1.1 |
| 30 | +torchvision|0.21.0|0.21.0 |
| 31 | +autogluon|1.3.1|1.3.1 |
| 32 | +ipywidgets|8.1.7|8.1.7 |
| 33 | +notebook|7.4.3|7.4.3 |
| 34 | +aws-glue-sessions|1.0.9|1.0.9 |
| 35 | +conda|25.5.1|25.5.1 |
| 36 | +docker-cli|27.5.1|27.5.1 |
| 37 | +uvicorn|0.34.3|0.34.3 |
| 38 | +fastapi|0.115.12|0.115.12 |
| 39 | +git-remote-codecommit|1.16|1.16 |
| 40 | +jupyter-activity-monitor-extension|0.3.1|0.3.1 |
| 41 | +jupyter-collaboration|3.1.0|3.1.0 |
| 42 | +jupyter-dash|0.4.2|0.4.2 |
| 43 | +jupyter-server-proxy|4.4.0|4.4.0 |
| 44 | +jupyterlab-git|0.51.2|0.51.2 |
| 45 | +keras|3.10.0|3.10.0 |
| 46 | +langchain-aws|0.2.19|0.2.19 |
| 47 | +mlflow|2.22.0|2.22.0 |
| 48 | +py-xgboost-gpu|2.1.4| |
| 49 | +pyhive|0.7.0|0.7.0 |
| 50 | +python-gssapi|1.9.0|1.9.0 |
| 51 | +python-lsp-server|1.12.2|1.12.2 |
| 52 | +s3fs|2024.12.0|2024.12.0 |
| 53 | +sagemaker-code-editor|1.5.0|1.5.0 |
| 54 | +sagemaker-headless-execution-driver|0.0.13|0.0.13 |
| 55 | +sagemaker-jupyterlab-emr-extension|0.3.10|0.3.10 |
| 56 | +sagemaker-jupyterlab-extension|0.4.2|0.4.2 |
| 57 | +sagemaker-kernel-wrapper|0.0.5|0.0.5 |
| 58 | +sagemaker-mlflow|0.1.0|0.1.0 |
| 59 | +sagemaker-python-sdk|2.245.0|2.245.0 |
| 60 | +sagemaker-studio|1.0.15|1.0.15 |
| 61 | +sagemaker-studio-analytics-extension|0.1.7|0.1.7 |
| 62 | +sagemaker-studio-cli|1.0.6|1.0.6 |
| 63 | +sagemaker-studio-dataengineering-extensions|1.0.11|1.0.11 |
| 64 | +sagemaker-studio-dataengineering-sessions|1.0.13|1.0.13 |
| 65 | +seaborn|0.13.2|0.13.2 |
| 66 | +supervisor|4.2.5|4.2.5 |
| 67 | +tensorflow|2.18.0|2.18.0 |
| 68 | +tf-keras|2.18.0|2.18.0 |
| 69 | +py-xgboost-cpu| |2.1.4 |
0 commit comments