|
103 | 103 | forks_count: 25
|
104 | 104 | documentation: https://solar-data-tools.readthedocs.io
|
105 | 105 | contrib_count: 18
|
106 |
| - last_commit: '2025-06-13' |
| 106 | + last_commit: '2025-06-25' |
107 | 107 | labels:
|
108 | 108 | - 6/pyOS-approved
|
109 | 109 | active: true
|
|
144 | 144 | name: thztools
|
145 | 145 | description: Tools for terahertz time-domain spectroscopy (THz-TDS)
|
146 | 146 | created_at: '2022-11-22'
|
147 |
| - stargazers_count: 18 |
| 147 | + stargazers_count: 19 |
148 | 148 | watchers_count: 2
|
149 | 149 | open_issues_count: 3
|
150 | 150 | forks_count: 10
|
|
198 | 198 | created_at: '2024-01-09'
|
199 | 199 | stargazers_count: 47
|
200 | 200 | watchers_count: 5
|
201 |
| - open_issues_count: 115 |
| 201 | + open_issues_count: 116 |
202 | 202 | forks_count: 13
|
203 | 203 | documentation: https://www.montepy.org/
|
204 | 204 | contrib_count: 5
|
|
245 | 245 | name: great-tables
|
246 | 246 | description: Make awesome display tables using Python
|
247 | 247 | created_at: '2022-05-06'
|
248 |
| - stargazers_count: 2319 |
249 |
| - watchers_count: 15 |
250 |
| - open_issues_count: 114 |
251 |
| - forks_count: 91 |
| 248 | + stargazers_count: 2336 |
| 249 | + watchers_count: 14 |
| 250 | + open_issues_count: 118 |
| 251 | + forks_count: 93 |
252 | 252 | documentation: https://posit-dev.github.io/great-tables/
|
253 | 253 | contrib_count: 22
|
254 |
| - last_commit: '2025-06-18' |
| 254 | + last_commit: '2025-06-24' |
255 | 255 | labels:
|
256 | 256 | - 6/pyOS-approved
|
257 | 257 | - joss-submission-pending
|
|
304 | 304 | created_at: '2015-09-30'
|
305 | 305 | stargazers_count: 198
|
306 | 306 | watchers_count: 19
|
307 |
| - open_issues_count: 42 |
| 307 | + open_issues_count: 43 |
308 | 308 | forks_count: 166
|
309 | 309 | documentation: https://stingray.science/stingray
|
310 | 310 | contrib_count: 54
|
311 |
| - last_commit: '2025-04-08' |
| 311 | + last_commit: '2025-06-25' |
312 | 312 | labels:
|
313 | 313 | - 6/pyOS-approved
|
314 | 314 | - 9/joss-approved
|
|
511 | 511 | name: pooltool
|
512 | 512 | description: A sandbox billiards game that emphasizes realistic physics
|
513 | 513 | created_at: '2020-04-09'
|
514 |
| - stargazers_count: 277 |
| 514 | + stargazers_count: 280 |
515 | 515 | watchers_count: 13
|
516 | 516 | open_issues_count: 3
|
517 | 517 | forks_count: 48
|
|
874 | 874 | description: A Python library for simulating finite automata, pushdown
|
875 | 875 | automata, and Turing machines
|
876 | 876 | created_at: '2016-02-16'
|
877 |
| - stargazers_count: 380 |
| 877 | + stargazers_count: 381 |
878 | 878 | watchers_count: 8
|
879 | 879 | open_issues_count: 11
|
880 | 880 | forks_count: 68
|
|
995 | 995 | name: sunpy
|
996 | 996 | description: SunPy - Python for Solar Physics
|
997 | 997 | created_at: '2011-08-06'
|
998 |
| - stargazers_count: 955 |
| 998 | + stargazers_count: 954 |
999 | 999 | watchers_count: 49
|
1000 |
| - open_issues_count: 254 |
1001 |
| - forks_count: 601 |
| 1000 | + open_issues_count: 260 |
| 1001 | + forks_count: 602 |
1002 | 1002 | documentation: https://www.sunpy.org
|
1003 | 1003 | contrib_count: 240
|
1004 |
| - last_commit: '2025-06-13' |
| 1004 | + last_commit: '2025-06-20' |
1005 | 1005 | labels:
|
1006 | 1006 | - 6/pyOS-approved
|
1007 | 1007 | active: true
|
|
1135 | 1135 | description: A library to create interactive maps of geographical
|
1136 | 1136 | datasets
|
1137 | 1137 | created_at: '2021-09-27'
|
1138 |
| - stargazers_count: 354 |
| 1138 | + stargazers_count: 355 |
1139 | 1139 | watchers_count: 4
|
1140 | 1140 | open_issues_count: 11
|
1141 | 1141 | forks_count: 27
|
|
1186 | 1186 | description: Quickly search, compare, and analyze genomic and
|
1187 | 1187 | metagenomic data sets.
|
1188 | 1188 | created_at: '2016-04-09'
|
1189 |
| - stargazers_count: 508 |
| 1189 | + stargazers_count: 510 |
1190 | 1190 | watchers_count: 16
|
1191 |
| - open_issues_count: 740 |
| 1191 | + open_issues_count: 738 |
1192 | 1192 | forks_count: 84
|
1193 | 1193 | documentation: https://sourmash.readthedocs.io/en/latest/
|
1194 | 1194 | contrib_count: 45
|
1195 |
| - last_commit: '2025-06-18' |
| 1195 | + last_commit: '2025-06-24' |
1196 | 1196 | labels:
|
1197 | 1197 | - 6/pyOS-approved
|
1198 | 1198 | - 9/joss-approved
|
|
1344 | 1344 | description: CompleX Group Interactions (XGI) is a Python package for
|
1345 | 1345 | higher-order networks.
|
1346 | 1346 | created_at: '2021-09-08'
|
1347 |
| - stargazers_count: 216 |
| 1347 | + stargazers_count: 217 |
1348 | 1348 | watchers_count: 9
|
1349 | 1349 | open_issues_count: 49
|
1350 | 1350 | forks_count: 36
|
1351 | 1351 | documentation: https://xgi.readthedocs.io
|
1352 | 1352 | contrib_count: 18
|
1353 |
| - last_commit: '2025-05-29' |
| 1353 | + last_commit: '2025-06-20' |
1354 | 1354 | labels:
|
1355 | 1355 | - 6/pyOS-approved
|
1356 | 1356 | - 9/joss-approved
|
|
1550 | 1550 | created_at: '2022-06-03'
|
1551 | 1551 | stargazers_count: 41
|
1552 | 1552 | watchers_count: 4
|
1553 |
| - open_issues_count: 13 |
1554 |
| - forks_count: 8 |
| 1553 | + open_issues_count: 14 |
| 1554 | + forks_count: 9 |
1555 | 1555 | documentation: https://taxpasta.readthedocs.io/
|
1556 | 1556 | contrib_count: 5
|
1557 | 1557 | last_commit: '2024-10-23'
|
|
1646 | 1646 | description: 'Python library for GraphBLAS: high-performance sparse linear
|
1647 | 1647 | algebra for scalable graph analytics'
|
1648 | 1648 | created_at: '2019-11-11'
|
1649 |
| - stargazers_count: 134 |
| 1649 | + stargazers_count: 135 |
1650 | 1650 | watchers_count: 9
|
1651 | 1651 | open_issues_count: 53
|
1652 | 1652 | forks_count: 15
|
|
1699 | 1699 | created_at: '2018-07-27'
|
1700 | 1700 | stargazers_count: 360
|
1701 | 1701 | watchers_count: 15
|
1702 |
| - open_issues_count: 42 |
| 1702 | + open_issues_count: 43 |
1703 | 1703 | forks_count: 65
|
1704 | 1704 | documentation: https://xclim.readthedocs.io/en/stable/
|
1705 | 1705 | contrib_count: 41
|
1706 |
| - last_commit: '2025-06-16' |
| 1706 | + last_commit: '2025-06-23' |
1707 | 1707 | labels:
|
1708 | 1708 | - 6/pyOS-approved
|
1709 | 1709 | - 9/joss-approved
|
|
1901 | 1901 | name: pygmt
|
1902 | 1902 | description: A Python interface for the Generic Mapping Tools.
|
1903 | 1903 | created_at: '2017-03-17'
|
1904 |
| - stargazers_count: 802 |
| 1904 | + stargazers_count: 803 |
1905 | 1905 | watchers_count: 27
|
1906 |
| - open_issues_count: 137 |
| 1906 | + open_issues_count: 136 |
1907 | 1907 | forks_count: 221
|
1908 | 1908 | documentation: https://www.pygmt.org
|
1909 | 1909 | contrib_count: 50
|
1910 |
| - last_commit: '2025-06-18' |
| 1910 | + last_commit: '2025-06-25' |
1911 | 1911 | labels:
|
1912 | 1912 | - 6/pyOS-approved
|
1913 | 1913 | active: true
|
|
2240 | 2240 | description: Movement trajectory classes and functions built on top of
|
2241 | 2241 | GeoPandas
|
2242 | 2242 | created_at: '2018-12-16'
|
2243 |
| - stargazers_count: 1311 |
| 2243 | + stargazers_count: 1313 |
2244 | 2244 | watchers_count: 39
|
2245 |
| - open_issues_count: 30 |
| 2245 | + open_issues_count: 31 |
2246 | 2246 | forks_count: 198
|
2247 | 2247 | documentation: https://movingpandas.org
|
2248 | 2248 | contrib_count: 39
|
|
2287 | 2287 | description: A light-weight, flexible, and expressive statistical data
|
2288 | 2288 | testing library
|
2289 | 2289 | created_at: '2018-11-01'
|
2290 |
| - stargazers_count: 3857 |
| 2290 | + stargazers_count: 3873 |
2291 | 2291 | watchers_count: 20
|
2292 |
| - open_issues_count: 397 |
2293 |
| - forks_count: 342 |
| 2292 | + open_issues_count: 404 |
| 2293 | + forks_count: 344 |
2294 | 2294 | documentation: https://www.union.ai/pandera
|
2295 | 2295 | contrib_count: 157
|
2296 |
| - last_commit: '2025-06-11' |
| 2296 | + last_commit: '2025-06-25' |
2297 | 2297 | labels:
|
2298 | 2298 | - 6/pyOS-approved
|
2299 | 2299 | active: true
|
|
0 commit comments