|
70 | 70 | "Install daisyUI": "daisyUI را نصب کنید",
|
71 | 71 | "Prev": "قبلی",
|
72 | 72 | "Next": "بعدی",
|
73 |
| - "Tabs": "زبانه ها", |
| 73 | + "Tabs": "Tabs", |
74 | 74 | "All daisyUI components": "تمام اجزای daisyUI",
|
75 | 75 | "Class name": "نام کلاس",
|
76 | 76 | "Preview": "پیش نمایش",
|
|
166 | 166 | "daisyUI themes": "تمهای daisyUI",
|
167 | 167 | "Updates": "به روز رسانیها",
|
168 | 168 | "Diff": "Diff",
|
169 |
| - "Sponsors": "Sponsors", |
| 169 | + "Sponsors": "حامیان مالی", |
170 | 170 | "Tailwind CSS Components": "اجزای CSS Tailwind",
|
171 | 171 | "Rating": "Rating",
|
172 | 172 | "updated": "بهروز شده",
|
173 |
| - "Feedback": "Feedback", |
| 173 | + "Feedback": "بازخورد", |
174 | 174 | "Badge": "Badge",
|
175 | 175 | "Table": "Table",
|
176 | 176 | "Responsive": "پاسخگو",
|
177 |
| - "CSS variables": "CSS variables", |
| 177 | + "CSS variables": "متغیرهای CSS", |
178 | 178 | "Steps": "Steps",
|
179 | 179 | "Reset": "بازنشانی کنید",
|
180 | 180 | "Also, using semantic color names makes theming easier. You wouldn't have to define dark-mode colors for every single element and you wouldn't be limited to only light/dark themes. you can have multiple themes available and each theme is just a few lines of CSS variables.": "همچنین، استفاده از نام های معنایی رنگها، موضوع بندی را آسان تر میکند. لازم نیست برای هر عنصر رنگهای حالت تاریک را تعریف کنید و فقط به تمهای روشن/تاریک محدود نمی شوید. شما می توانید چندین تم در دسترس داشته باشید و هر موضوع فقط چند خط از متغیرهای CSS است.",
|
|
189 | 189 | "Benefits": "فواید",
|
190 | 190 | "Collapse": "Collapse",
|
191 | 191 | "Accordion": "Accordion",
|
192 |
| - "Accordion is used for showing and hiding content but only one item can stay open at a time.": "Accordion is used for showing and hiding content but only one item can stay open at a time.", |
193 |
| - "Using Accordion and Join together": "Using Accordion and Join together", |
| 192 | + "Accordion is used for showing and hiding content but only one item can stay open at a time.": "Accordion برای نمایش و پنهان کردن محتوا استفاده میشود، اما فقط یک آیتم میتواند در یک زمان باز بماند.", |
| 193 | + "Using Accordion and Join together": "استفاده از Accordion و اتصال به یکدیگر", |
194 | 194 | "All radio inputs with the same name work together and only one of them can be open at a time. If you have more than one set of accordion items on a page, use different names for the radio inputs on each set.": "All radio inputs with the same name work together and only one of them can be open at a time. If you have more than one set of accordion items on a page, use different names for the radio inputs on each set.",
|
195 | 195 | "Alert informs users about important events.": "هشدار به کاربران در مورد رویدادهای مهم اطلاع می دهد.",
|
196 | 196 | "Container element": "Container element",
|
197 | 197 | "Indicator": "Indicator",
|
198 | 198 | "Avatars are used to show a thumbnail representation of an individual or business in the interface.": "آواتارها برای نمایش تصویر کوچک از یک فرد یا کسب و کار در رابط استفاده میشوند.",
|
199 | 199 | "Badges are used to inform the user of the status of specific data.": "نشان ها برای اطلاع کاربر از وضعیت داده های خاص استفاده می شوند.",
|
200 | 200 | "Breadcrumbs": "Breadcrumbs",
|
201 |
| - "Breadcrumbs helps users to navigate through the website.": "Breadcrumbs به کاربران کمک میکند تا در وب سایت حرکت کنند.", |
| 201 | + "Breadcrumbs helps users to navigate through the website.": "Breadcrumbs به کاربران کمک میکند تا مسیر خود را در وبسایت پیدا کنند.", |
202 | 202 | "Buttons allow the user to take actions or make choices.": "دکمه ها به کاربر این امکان را می دهند که اقداماتی انجام دهد یا انتخاب کند.",
|
203 | 203 | "Cards are used to group and display content in a way that is easily readable.": "از کارت ها برای گروه بندی و نمایش محتوا به گونه ای استفاده می شود که به راحتی قابل خواندن باشد.",
|
204 | 204 | "Carousel": "Carousel",
|
|
207 | 207 | "Checkboxes are used to select or deselect a value.": "چک باکس ها برای انتخاب یا عدم انتخاب یک مقدار استفاده می شوند.",
|
208 | 208 | "Collapse is used for showing and hiding content.": "از Collapse برای نمایش و پنهان کردن محتوا استفاده می شود.",
|
209 | 209 | "Countdown": "Countdown",
|
210 |
| - "Diff component shows a side-by-side comparison of two items.": "Diff component shows a side-by-side comparison of two items.", |
| 210 | + "Diff component shows a side-by-side comparison of two items.": "کامپوننت Diff مقایسه دو آیتم را کنار هم نمایش میدهد.", |
211 | 211 | "Divider will be used to separate content vertically or horizontally.": "Divider برای جداسازی محتوا به صورت عمودی یا افقی استفاده خواهد شد.",
|
212 | 212 | "Bottom navigation": "Bottom navigation",
|
213 | 213 | "Drawer is a grid layout that can show/hide a sidebar on the left or right side of the page.": "کشو یک طرح بندی شبکه ای است که می تواند یک نوار کناری را در سمت چپ یا راست صفحه نمایش یا پنهان کند.",
|
|
239 | 239 | "Modal is used to show a dialog or a box when you click a button.": "Modal برای نشان دادن یک دیالوگ یا کادر زمانی که روی یک دکمه کلیک می کنید استفاده می شود.",
|
240 | 240 | "Navbar is used to show a navigation bar on the top of the page.": "نوار ناوبری برای نمایش نوار پیمایش در بالای صفحه استفاده می شود.",
|
241 | 241 | "Pagination": "Pagination",
|
242 |
| - "Pagination is a group of buttons that allow the user to navigate between a set of related content.": "صفحه بندی گروهی از دکمه ها است که به کاربر اجازه می دهد بین مجموعه ای از محتوای مرتبط حرکت کند.", |
| 242 | + "Pagination is a group of buttons that allow the user to navigate between a set of related content.": "Pagination گروهی از دکمه ها است که به کاربر اجازه می دهد بین مجموعه ای از محتوای مرتبط حرکت کند.", |
243 | 243 | "Progress bar can be used to show the progress of a task or to show the passing of time.": "نوار پیشرفت می تواند برای نشان دادن پیشرفت یک کار یا برای نشان دادن گذشت زمان استفاده شود.",
|
244 | 244 | "Radial progress": "Radial progress",
|
245 |
| - "Radial progress can be used to show the progress of a task or to show the passing of time.": "پیشرفت شعاعی را می توان برای نشان دادن پیشرفت یک کار یا نشان دادن گذر زمان استفاده کرد.", |
| 245 | + "Radial progress can be used to show the progress of a task or to show the passing of time.": "Radial progress را می توان برای نشان دادن پیشرفت یک کار یا نشان دادن گذر زمان استفاده کرد.", |
246 | 246 | "Radio buttons allow the user to select one option from a set.": "دکمه های رادیویی به کاربر این امکان را می دهند که یک گزینه را از یک مجموعه انتخاب کند.",
|
247 | 247 | "Range slider is used to select a value by sliding a handle.": "نوار لغزنده برای انتخاب یک مقدار با لغزش یک دسته استفاده می شود.",
|
248 | 248 | "Range slider": "لغزنده برد",
|
249 | 249 | "Rating is a set of radio buttons that allow the user to rate something.": "رتبهبندی مجموعهای از دکمههای رادیویی است که به کاربر اجازه میدهد به چیزی امتیاز دهد.",
|
250 | 250 | "Select is used to pick a value from a list of options.": "Select برای انتخاب یک مقدار از لیست گزینه ها استفاده می شود.",
|
251 |
| - "Skeleton is a component that can be used to show a loading state of a component.": "Skeleton is a component that can be used to show a loading state of a component.", |
| 251 | + "Skeleton is a component that can be used to show a loading state of a component.": "Skeleton یک کامپوننت است که میتواند برای نمایش وضعیت بارگذاری یک کامپوننت استفاده شود.", |
252 | 252 | "Stack": "Stack",
|
253 |
| - "Stack visually puts elements on top of each other.": "پشته به صورت بصری عناصر را روی هم قرار می دهد.", |
| 253 | + "Stack visually puts elements on top of each other.": "Stack به صورت بصری عناصر را روی هم قرار می دهد.", |
254 | 254 | "Steps can be used to show a list of steps in a process.": "از مراحل می توان برای نمایش لیستی از مراحل در یک فرآیند استفاده کرد.",
|
255 | 255 | "Swap allows you to toggle the visibility of two elements using a checkbox or a class name.": "Swap به شما این امکان را می دهد که با استفاده از یک چک باکس یا نام کلاس، نمایان بودن دو عنصر را تغییر دهید.",
|
256 | 256 | "Tabs can be used to show a list of links in a tabbed format.": "از زبانه ها می توان برای نمایش لیستی از پیوندها در قالب برگه استفاده کرد.",
|
257 | 257 | "Table can be used to show a list of data in a table format.": "از جدول می توان برای نمایش لیستی از داده ها در قالب جدول استفاده کرد.",
|
258 | 258 | "Textarea": "Textarea",
|
259 | 259 | "Textarea allows users to enter text in multiple lines.": "Textarea به کاربران اجازه می دهد متن را در چند خط وارد کنند.",
|
260 |
| - "Theme Controller": "Theme Controller", |
261 |
| - "If a checked checkbox input or a checked radio input with theme-controller class exists in the page, The page will have the same theme as that input's value.": "If a checked checkbox input or a checked radio input with theme-controller class exists in the page, The page will have the same theme as that input's value.", |
262 |
| - "Timeline": "Timeline", |
263 |
| - "Timeline component shows a list of events in chronological order.": "Timeline component shows a list of events in chronological order.", |
| 260 | + "Theme Controller": "کنترلکنندهی تم", |
| 261 | + "If a checked checkbox input or a checked radio input with theme-controller class exists in the page, The page will have the same theme as that input's value.": "اگر یک ورودی چکباکس تیکدار یا یک ورودی رادیو تیکدار با کلاس theme-controller در صفحه وجود داشته باشد، صفحه دارای تمی مشابه با مقدار آن ورودی خواهد بود.", |
| 262 | + "Timeline": "خط زمانی", |
| 263 | + "Timeline component shows a list of events in chronological order.": "کامپوننت خط زمانی (Timeline) لیستی از رویدادها را به ترتیب زمانی نمایش میدهد.", |
264 | 264 | "Toast is a wrapper to stack elements, positioned on the corner of page.": "Toast یک wrapper برای چیدن عناصر است که در گوشه صفحه قرار دارد.",
|
265 | 265 | "Toggle is a checkbox that is styled to look like a switch button.": "Toggle یک چک باکس است که به شکل دکمه سوئیچ طراحی شده است.",
|
266 | 266 | "Tooltip can be used to show a message when hovering over an element.": "از Tooltip میتوان برای نشان دادن پیام در هنگام قرار دادن ماوس روی یک عنصر استفاده کرد.",
|
|
324 | 324 | "Do you have a question?": "سوالی دارید؟",
|
325 | 325 | "Do you see a bug?": "آیا اشکالی می بینید؟",
|
326 | 326 | "Do you like daisyUI?": "آیا DaisyUI را دوست دارید؟",
|
327 |
| - "Edit this page on GitHub": "این صفحه را در GitHub ویرایش کنید", |
| 327 | + "Edit this page on GitHub": "این صفحه را در گیتهاب ویرایش کنید", |
328 | 328 | "open an issue on GitHub": "یک مشکل را در GitHub گزارش کنید",
|
329 | 329 | "Contribute to translation": "کمک به ترجمه",
|
330 | 330 | "Support daisyUI's development": "از توسعه daisyUI پشتیبانی کنید",
|
331 | 331 | "footer-tagline": "کتابخانه کامپوننت رایگان <br /> برای فریمورک های Utility-First CSS",
|
332 | 332 | "how-to-use-components": "نحوه استفاده از کامپوننت ها",
|
333 | 333 | "how-to-use-themes": "نحوه استفاده از تمها",
|
334 | 334 | "try-online": "آنلاین امتحان کنید",
|
335 |
| - "related projects": "related projects", |
| 335 | + "related projects": "پروژههای مرتبط", |
336 | 336 | "Become a sponsor": "اسپانسر شوید",
|
337 | 337 | "Make your theme": "تم خود را بسازید",
|
338 | 338 | "Admin panel": "پنل مدیریت",
|
|
836 | 836 | "Italic": "Italic",
|
837 | 837 | "Bold": "Bold",
|
838 | 838 | "Feature": "ویژگی",
|
839 |
| - "Status": "وضعیت", |
| 839 | + "Status": "Status", |
840 | 840 | "Tailwind CSS": "Tailwind CSS",
|
841 | 841 | "Utility-first CSS framework": "فریمورک CSS با اولویت utility",
|
842 | 842 | "Active": "فعال",
|
|
1128 | 1128 | "Radial progress needs `--value` CSS variable to work.": "برای کارکرد درست، Radial progress به متغیر CSS `--value` نیاز دارد.",
|
1129 | 1129 | "To change the size, use `--size` CSS variable which has a default value of `5rem`.": "برای تغییر اندازه، از متغیر CSS `--size` استفاده کنید که مقدار پیشفرض آن `5rem` است.",
|
1130 | 1130 | "To change the thickness, use `--thickness` CSS variable which is 10% of the size by default.": "برای تغییر ضخامت، از متغیر CSS `--thickness` استفاده کنید که بهطور پیشفرض 10% اندازه است.",
|
1131 |
| - "For Radial progress we need to use a `div` instead of the `progress` tag because browsers can't show text inside `progress` tag, and Firefox doesn’t render pseudo-elements inside `progress` tag at all.": "برای Radial progress باید از یک تگ `div` بهجای تگ `progress` استفاده کنیم، زیرا مرورگرها نمیتوانند متن را در داخل تگ `progress` نشان دهند و Firefox اصلاً عناصر شبهعنصر را در داخل تگ `progress` رندر نمیکند.", |
| 1131 | + "For Radial progress we need to use a `div` instead of the `progress` tag because browsers can't show text inside `progress` tag, and Firefox doesn't render pseudo-elements inside `progress` tag at all.": "برای Radial progress باید از یک تگ `div` بهجای تگ `progress` استفاده کرد، زیرا مرورگرها نمیتوانند متن را در داخل تگ `progress` نشان دهنده و فایرفاکس اصلاً عناصر شبهعنصر را در داخل تگ `progress` رندر نمیکند.", |
1132 | 1132 | "Adding `role=\"progressbar\"` makes it accessible to screen readers as well.": "افزودن `role=\"progressbar\"` آن را برای صفحهخوانها نیز در دسترس قرار میدهد.",
|
1133 | 1133 | "By default, the second child of the `list-row` will fill the remaining space. You can use `list-col-grow` on another child to make it fill the remaining space instead.": "بهطور پیشفرض، فرزند دوم `list-row` فضای باقیمانده را پر میکند. میتوانید از `list-col-grow` در فرزند دیگری استفاده کنید تا بهجای آن فضای باقیمانده را پر کند.",
|
1134 | 1134 | "Title": "عنوان",
|
|
1154 | 1154 | "Anchor links might not work well on some SPA frameworks. If there are problems, use the other methods": "لینکهای Anchor ممکن است در برخی از فریمورکهای SPA به خوبی کار نکنند. اگر مشکلی وجود دارد، از روشهای دیگر استفاده کنید",
|
1155 | 1155 | "The `hr` tag at the beginning or end of each item, displays a line to connect items.": "تگ `hr` در ابتدا یا انتهای هر آیتم، یک خط برای اتصال آیتمها نمایش میدهد.",
|
1156 | 1156 | "Inbox": "صندوق ورودی",
|
1157 |
| - "In chat window type this and write your prompt": "In chat window type this and write your prompt", |
| 1157 | + "In chat window type this and write your prompt": "در پنجره چت این را تایپ کنید و درخواست خود را بنویسید", |
1158 | 1158 | "don't re-invent <br/>the wheel <br/>every time": "چرخ را دوباره <br/>اختراع نکنید"
|
1159 | 1159 | }
|
0 commit comments