-
Notifications
You must be signed in to change notification settings - Fork 394
Add/rename electric quantities #1444
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
c13f66e
e4be1e9
f63fec8
96a8ebf
bb0ca82
14f08e1
01516c9
f51b81f
0b20a6e
39654da
7d393bb
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,25 @@ | ||
{ | ||
"Name": "ElectricApparentEnergy", | ||
"BaseUnit": "VoltampereHour", | ||
"XmlDocSummary": "A unit for expressing the integral of apparent power over time, equal to the product of 1 volt-ampere and 1 hour, or to 3600 joules.", | ||
"BaseDimensions": { | ||
"L": 2, | ||
"M": 1, | ||
"T": -2 | ||
}, | ||
"Units": [ | ||
{ | ||
"SingularName": "VoltampereHour", | ||
"PluralName": "VoltampereHours", | ||
"FromUnitToBaseFunc": "{x}", | ||
"FromBaseToUnitFunc": "{x}", | ||
"Prefixes": [ "Kilo", "Mega" ], | ||
"Localization": [ | ||
{ | ||
"Culture": "en-US", | ||
"Abbreviations": [ "VAh" ] | ||
} | ||
] | ||
} | ||
] | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,26 @@ | ||
{ | ||
"Name": "ElectricApparentPower", | ||
"BaseUnit": "Voltampere", | ||
"XmlDocSummary": "Power engineers measure apparent power as the magnitude of the vector sum of active and reactive power. It is the product of the root mean square voltage (in volts) and the root mean square current (in amperes).", | ||
"XmlDocRemarks": "https://en.wikipedia.org/wiki/AC_power#Active,_reactive,_apparent,_and_complex_power_in_sinusoidal_steady-state", | ||
"BaseDimensions": { | ||
"L": 2, | ||
"M": 1, | ||
"T": -3 | ||
}, | ||
"Units": [ | ||
{ | ||
"SingularName": "Voltampere", | ||
"PluralName": "Voltamperes", | ||
"FromUnitToBaseFunc": "{x}", | ||
"FromBaseToUnitFunc": "{x}", | ||
"Prefixes": [ "Micro", "Milli", "Kilo", "Mega", "Giga" ], | ||
"Localization": [ | ||
{ | ||
"Culture": "en-US", | ||
"Abbreviations": [ "VA" ] | ||
} | ||
] | ||
} | ||
] | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,33 @@ | ||
{ | ||
"Name": "ElectricCapacitance", | ||
"BaseUnit": "Farad", | ||
"XmlDocSummary": "Capacitance is the capacity of a material object or device to store electric charge.", | ||
"XmlDocRemarks": "https://en.wikipedia.org/wiki/Capacitance", | ||
"BaseDimensions": { | ||
"L": -2, | ||
"M": -1, | ||
"T": 4, | ||
"I": 2 | ||
}, | ||
"Units": [ | ||
{ | ||
"SingularName": "Farad", | ||
"PluralName": "Farads", | ||
"BaseUnits": { | ||
"L": "Meter", | ||
"M": "Kilogram", | ||
"T": "Second", | ||
"I": "Ampere" | ||
}, | ||
"FromUnitToBaseFunc": "{x}", | ||
"FromBaseToUnitFunc": "{x}", | ||
"Prefixes": [ "Pico", "Nano", "Micro", "Milli", "Kilo", "Mega" ], | ||
"Localization": [ | ||
{ | ||
"Culture": "en-US", | ||
"Abbreviations": [ "F" ] | ||
} | ||
] | ||
} | ||
] | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,28 @@ | ||
{ | ||
"Name": "ElectricImpedance", | ||
"BaseUnit": "Ohm", | ||
"XmlDocSummary": "Electric impedance is the opposition to alternating current presented by the combined effect of resistance and reactance in a circuit. It is defined as the inverse of admittance. The SI unit of impedance is the ohm (symbol Ω).", | ||
"XmlDocRemarks": "https://en.wikipedia.org/wiki/Electrical_impedance", | ||
"ObsoleteText": "Impedance is a complex number, which is not currently supported by UnitsNet. Please use either ElectricResistance or ElectricReactance instead.", | ||
angularsen marked this conversation as resolved.
Show resolved
Hide resolved
|
||
"BaseDimensions": { | ||
"L": 2, | ||
"M": 1, | ||
"T": -3, | ||
"I": -2 | ||
}, | ||
"Units": [ | ||
{ | ||
"SingularName": "Ohm", | ||
"PluralName": "Ohms", | ||
"FromUnitToBaseFunc": "{x}", | ||
"FromBaseToUnitFunc": "{x}", | ||
"Prefixes": [ "Nano", "Micro", "Milli", "Kilo", "Mega", "Giga", "Tera" ], | ||
"Localization": [ | ||
{ | ||
"Culture": "en-US", | ||
"Abbreviations": [ "Ω" ] | ||
} | ||
] | ||
} | ||
] | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,27 @@ | ||
{ | ||
"Name": "ElectricReactance", | ||
"BaseUnit": "Ohm", | ||
"XmlDocSummary": "In electrical circuits, reactance is the opposition presented to alternating current by inductance and capacitance. Along with resistance, it is one of two elements of impedance.", | ||
"XmlDocRemarks": "https://en.wikipedia.org/wiki/Electrical_reactance", | ||
"BaseDimensions": { | ||
"L": 2, | ||
"M": 1, | ||
"T": -3, | ||
"I": -2 | ||
}, | ||
"Units": [ | ||
{ | ||
"SingularName": "Ohm", | ||
"PluralName": "Ohms", | ||
"FromUnitToBaseFunc": "{x}", | ||
"FromBaseToUnitFunc": "{x}", | ||
"Prefixes": [ "Nano", "Micro", "Milli", "Kilo", "Mega", "Giga", "Tera" ], | ||
"Localization": [ | ||
{ | ||
"Culture": "en-US", | ||
"Abbreviations": [ "Ω" ] | ||
} | ||
] | ||
} | ||
] | ||
} |
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Is the There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Sorry, I actually meant to comment on #1467 but got my tabs confused.. There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Alternatively There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I'll merge this now, we can still add this unit later if it makes sense. |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,25 @@ | ||
{ | ||
"Name": "ElectricReactiveEnergy", | ||
"BaseUnit": "VoltampereReactiveHour", | ||
"XmlDocSummary": "The volt-ampere reactive hour (expressed as varh) is the reactive power of one Volt-ampere reactive produced in one hour.", | ||
"BaseDimensions": { | ||
"L": 2, | ||
"M": 1, | ||
"T": -2 | ||
}, | ||
"Units": [ | ||
{ | ||
"SingularName": "VoltampereReactiveHour", | ||
"PluralName": "VoltampereReactiveHours", | ||
"FromUnitToBaseFunc": "{x}", | ||
"FromBaseToUnitFunc": "{x}", | ||
"Prefixes": [ "Kilo", "Mega" ], | ||
"Localization": [ | ||
{ | ||
"Culture": "en-US", | ||
"Abbreviations": [ "varh" ] | ||
} | ||
] | ||
} | ||
] | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,26 @@ | ||
{ | ||
"Name": "ElectricReactivePower", | ||
"BaseUnit": "VoltampereReactive", | ||
"XmlDocSummary": "In electric power transmission and distribution, volt-ampere reactive (var) is a unit of measurement of reactive power. Reactive power exists in an AC circuit when the current and voltage are not in phase.", | ||
"XmlDocRemarks": "https://en.wikipedia.org/wiki/AC_power#Active,_reactive,_apparent,_and_complex_power_in_sinusoidal_steady-state", | ||
"BaseDimensions": { | ||
"L": 2, | ||
"M": 1, | ||
"T": -3 | ||
}, | ||
"Units": [ | ||
{ | ||
"SingularName": "VoltampereReactive", | ||
"PluralName": "VoltamperesReactive", | ||
"FromUnitToBaseFunc": "{x}", | ||
"FromBaseToUnitFunc": "{x}", | ||
"Prefixes": [ "Kilo", "Mega", "Giga" ], | ||
"Localization": [ | ||
{ | ||
"Culture": "en-US", | ||
"Abbreviations": [ "var" ] | ||
} | ||
] | ||
} | ||
] | ||
} |
Uh oh!
There was an error while loading. Please reload this page.