Skip to content

[feature](json cast) support from json string cast to number #51469

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Draft
wants to merge 2 commits into
base: master
Choose a base branch
from

Conversation

Mryange
Copy link
Contributor

@Mryange Mryange commented Jun 4, 2025

What problem does this PR solve?

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@hello-stephen
Copy link
Contributor

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@Mryange
Copy link
Contributor Author

Mryange commented Jun 4, 2025

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 33769 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 07faec5e5bb94113fae3c092985269fd93c4de09, data reload: false

------ Round 1 ----------------------------------
q1	26227	5182	5044	5044
q2	1957	281	182	182
q3	10355	1242	689	689
q4	10256	1023	520	520
q5	8500	2397	2357	2357
q6	198	162	130	130
q7	912	738	627	627
q8	9305	1299	1141	1141
q9	6780	5052	5108	5052
q10	6895	2325	1882	1882
q11	481	287	281	281
q12	340	347	211	211
q13	17763	3606	3126	3126
q14	233	227	217	217
q15	563	473	499	473
q16	435	436	376	376
q17	614	861	371	371
q18	7789	7155	7019	7019
q19	1774	987	559	559
q20	348	339	217	217
q21	3970	3217	2320	2320
q22	1009	995	975	975
Total cold run time: 116704 ms
Total hot run time: 33769 ms

----- Round 2, with runtime_filter_mode=off -----
q1	5299	5078	5352	5078
q2	252	320	227	227
q3	2198	2635	2278	2278
q4	1339	1773	1516	1516
q5	4577	4429	4377	4377
q6	223	168	127	127
q7	1974	1944	1742	1742
q8	2582	2555	2496	2496
q9	7237	7256	7046	7046
q10	3013	3181	2735	2735
q11	589	516	499	499
q12	666	772	598	598
q13	3533	3905	3293	3293
q14	277	291	265	265
q15	522	463	472	463
q16	462	484	433	433
q17	1152	1611	1319	1319
q18	7599	7474	7236	7236
q19	825	797	831	797
q20	1968	2029	1880	1880
q21	4738	4555	4302	4302
q22	1063	1023	985	985
Total cold run time: 52088 ms
Total hot run time: 49692 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 185660 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 07faec5e5bb94113fae3c092985269fd93c4de09, data reload: false

query1	1002	473	491	473
query2	6564	1855	1808	1808
query3	6768	232	224	224
query4	26383	23177	23446	23177
query5	4335	612	463	463
query6	330	209	204	204
query7	4626	491	306	306
query8	283	235	224	224
query9	8642	2600	2600	2600
query10	503	329	269	269
query11	15884	14971	14885	14885
query12	165	105	106	105
query13	1663	521	409	409
query14	9292	6189	6017	6017
query15	200	193	166	166
query16	7191	618	473	473
query17	1184	695	576	576
query18	1953	392	291	291
query19	185	179	159	159
query20	117	116	120	116
query21	219	123	105	105
query22	4001	4153	4047	4047
query23	34096	33076	33108	33076
query24	8422	2375	2358	2358
query25	536	450	386	386
query26	1241	263	149	149
query27	2776	495	348	348
query28	4346	2091	2088	2088
query29	792	557	420	420
query30	274	213	185	185
query31	938	869	767	767
query32	68	60	61	60
query33	568	355	296	296
query34	774	843	525	525
query35	800	794	725	725
query36	950	964	867	867
query37	110	96	80	80
query38	4151	4012	4107	4012
query39	1483	1433	1424	1424
query40	207	121	104	104
query41	63	63	71	63
query42	127	104	110	104
query43	500	492	476	476
query44	1350	809	808	808
query45	181	179	175	175
query46	825	1030	610	610
query47	1759	1770	1739	1739
query48	379	413	315	315
query49	746	496	405	405
query50	652	665	397	397
query51	4164	4169	4133	4133
query52	108	108	101	101
query53	222	255	179	179
query54	582	587	503	503
query55	83	85	87	85
query56	308	294	300	294
query57	1137	1155	1065	1065
query58	275	256	257	256
query59	2549	2631	2710	2631
query60	318	303	299	299
query61	150	152	149	149
query62	808	730	659	659
query63	230	192	189	189
query64	4708	1006	690	690
query65	4248	4139	4163	4139
query66	1152	410	320	320
query67	15898	15553	15587	15553
query68	7904	873	535	535
query69	466	307	262	262
query70	1176	1114	1043	1043
query71	439	320	302	302
query72	5801	4770	4698	4698
query73	661	598	358	358
query74	9107	9059	8874	8874
query75	3666	3201	2683	2683
query76	3418	1174	762	762
query77	785	392	291	291
query78	9935	10018	9411	9411
query79	2723	779	571	571
query80	632	502	462	462
query81	494	257	217	217
query82	195	128	99	99
query83	263	252	237	237
query84	249	100	81	81
query85	797	367	327	327
query86	376	286	266	266
query87	4394	4412	4473	4412
query88	3924	2261	2275	2261
query89	388	319	282	282
query90	1911	209	209	209
query91	148	145	111	111
query92	82	67	58	58
query93	2374	965	590	590
query94	643	398	263	263
query95	385	285	291	285
query96	497	565	285	285
query97	2667	2832	2639	2639
query98	238	208	202	202
query99	1359	1383	1280	1280
Total cold run time: 275641 ms
Total hot run time: 185660 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 28.39 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit 07faec5e5bb94113fae3c092985269fd93c4de09, data reload: false

query1	0.04	0.04	0.03
query2	0.13	0.10	0.11
query3	0.25	0.19	0.20
query4	1.59	0.20	0.11
query5	0.45	0.42	0.44
query6	1.17	0.68	0.66
query7	0.02	0.02	0.02
query8	0.04	0.04	0.03
query9	0.58	0.53	0.52
query10	0.58	0.58	0.57
query11	0.15	0.11	0.11
query12	0.14	0.11	0.11
query13	0.61	0.63	0.60
query14	0.77	0.81	0.81
query15	0.87	0.87	0.85
query16	0.38	0.38	0.39
query17	1.03	1.04	1.05
query18	0.23	0.22	0.21
query19	1.94	1.74	1.80
query20	0.02	0.01	0.01
query21	15.41	0.92	0.54
query22	0.76	1.14	0.64
query23	15.03	1.38	0.59
query24	7.37	0.70	0.25
query25	0.31	0.17	0.07
query26	0.64	0.17	0.13
query27	0.06	0.05	0.06
query28	8.97	0.95	0.46
query29	12.53	4.01	3.35
query30	0.25	0.10	0.07
query31	2.82	0.60	0.39
query32	3.24	0.55	0.46
query33	3.17	3.09	3.11
query34	15.64	5.14	4.48
query35	4.56	4.50	4.50
query36	0.68	0.50	0.49
query37	0.08	0.06	0.07
query38	0.05	0.04	0.04
query39	0.03	0.03	0.02
query40	0.17	0.14	0.13
query41	0.08	0.02	0.02
query42	0.04	0.02	0.02
query43	0.03	0.03	0.03
Total cold run time: 102.91 s
Total hot run time: 28.39 s

@doris-robot
Copy link

BE UT Coverage Report

Increment line coverage 100.00% (32/32) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 56.19% (15055/26792)
Line Coverage 45.00% (134389/298631)
Region Coverage 44.11% (67598/153258)
Branch Coverage 38.66% (34633/89594)

@hello-stephen
Copy link
Contributor

BE Regression && UT Coverage Report

Increment line coverage 100.00% (32/32) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 79.49% (20965/26373)
Line Coverage 72.57% (216631/298528)
Region Coverage 70.80% (127483/180065)
Branch Coverage 64.53% (66050/102354)

@Mryange Mryange force-pushed the json-string-to-number branch from 07faec5 to 2305fbd Compare June 4, 2025 11:12
@Mryange
Copy link
Contributor Author

Mryange commented Jun 4, 2025

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 33973 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 2305fbdf09b0e3d0b863e56150efb928a7a68165, data reload: false

------ Round 1 ----------------------------------
q1	26591	5029	5010	5010
q2	1958	282	183	183
q3	10399	1239	707	707
q4	10247	1010	534	534
q5	7639	2399	2361	2361
q6	183	171	130	130
q7	911	723	600	600
q8	9322	1277	1069	1069
q9	6820	5088	5284	5088
q10	6820	2313	1898	1898
q11	491	286	277	277
q12	354	349	210	210
q13	17772	3721	3145	3145
q14	240	232	226	226
q15	551	507	506	506
q16	426	435	374	374
q17	640	880	382	382
q18	7637	7348	7157	7157
q19	2110	966	578	578
q20	332	342	227	227
q21	3840	3160	2346	2346
q22	1060	982	965	965
Total cold run time: 116343 ms
Total hot run time: 33973 ms

----- Round 2, with runtime_filter_mode=off -----
q1	5183	5021	5041	5021
q2	240	319	226	226
q3	2166	2668	2291	2291
q4	1335	1785	1426	1426
q5	4655	4399	4427	4399
q6	223	167	124	124
q7	1998	1936	1770	1770
q8	2591	2623	2498	2498
q9	7204	7250	7182	7182
q10	2984	3171	2735	2735
q11	576	511	501	501
q12	687	771	625	625
q13	3499	3904	3273	3273
q14	278	285	270	270
q15	555	500	499	499
q16	433	495	436	436
q17	1133	1554	1380	1380
q18	7950	7631	7523	7523
q19	820	876	968	876
q20	1960	2066	1849	1849
q21	4746	4320	4338	4320
q22	1042	1009	955	955
Total cold run time: 52258 ms
Total hot run time: 50179 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 186180 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 2305fbdf09b0e3d0b863e56150efb928a7a68165, data reload: false

query1	1017	487	500	487
query2	6569	1772	1795	1772
query3	6749	221	222	221
query4	26222	23660	23160	23160
query5	4364	625	459	459
query6	303	217	216	216
query7	4617	494	299	299
query8	260	221	215	215
query9	8588	2642	2651	2642
query10	481	344	255	255
query11	15349	15103	14867	14867
query12	156	113	112	112
query13	1651	538	415	415
query14	8801	6231	6210	6210
query15	206	195	182	182
query16	7147	639	468	468
query17	951	736	585	585
query18	1981	407	329	329
query19	198	192	167	167
query20	123	119	128	119
query21	224	129	108	108
query22	4213	4065	3948	3948
query23	34089	33078	33216	33078
query24	8473	2394	2410	2394
query25	581	491	464	464
query26	1242	271	148	148
query27	2754	509	334	334
query28	4308	2161	2191	2161
query29	781	591	447	447
query30	289	224	193	193
query31	902	855	750	750
query32	76	67	65	65
query33	647	377	314	314
query34	816	837	543	543
query35	806	813	732	732
query36	952	990	891	891
query37	115	99	79	79
query38	4196	4165	4015	4015
query39	1501	1427	1419	1419
query40	217	129	107	107
query41	64	60	61	60
query42	138	112	109	109
query43	501	495	488	488
query44	1372	845	861	845
query45	186	187	198	187
query46	878	1033	648	648
query47	1738	1791	1751	1751
query48	390	416	313	313
query49	747	505	413	413
query50	680	678	422	422
query51	4149	4225	4109	4109
query52	106	110	97	97
query53	221	259	180	180
query54	584	578	508	508
query55	82	86	82	82
query56	322	319	309	309
query57	1138	1128	1091	1091
query58	269	262	274	262
query59	2567	2685	2521	2521
query60	330	330	320	320
query61	130	125	127	125
query62	811	743	666	666
query63	229	197	187	187
query64	4421	1050	729	729
query65	4258	4196	4166	4166
query66	1158	418	357	357
query67	15772	15766	15460	15460
query68	8843	894	529	529
query69	485	328	274	274
query70	1208	1086	1124	1086
query71	462	330	310	310
query72	5654	4788	4841	4788
query73	739	660	352	352
query74	8874	9096	8717	8717
query75	4135	3188	2741	2741
query76	3654	1194	748	748
query77	868	380	292	292
query78	10209	10158	9328	9328
query79	2270	839	619	619
query80	603	548	457	457
query81	497	263	227	227
query82	453	135	98	98
query83	252	255	230	230
query84	301	114	90	90
query85	835	423	314	314
query86	388	304	286	286
query87	4470	4450	4304	4304
query88	3462	2335	2324	2324
query89	388	320	294	294
query90	1858	214	207	207
query91	148	144	115	115
query92	70	62	60	60
query93	1599	965	584	584
query94	674	404	300	300
query95	375	295	294	294
query96	515	576	286	286
query97	2720	2767	2680	2680
query98	242	208	205	205
query99	1440	1384	1266	1266
Total cold run time: 274847 ms
Total hot run time: 186180 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 29.36 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit 2305fbdf09b0e3d0b863e56150efb928a7a68165, data reload: false

query1	0.04	0.04	0.03
query2	0.14	0.11	0.10
query3	0.26	0.20	0.19
query4	1.60	0.20	0.11
query5	0.45	0.41	0.43
query6	1.17	0.66	0.67
query7	0.02	0.02	0.02
query8	0.04	0.03	0.03
query9	0.58	0.53	0.51
query10	0.56	0.58	0.56
query11	0.17	0.12	0.11
query12	0.15	0.12	0.12
query13	0.61	0.61	0.59
query14	0.79	0.80	0.81
query15	0.88	0.87	0.85
query16	0.38	0.38	0.38
query17	1.04	1.03	1.06
query18	0.23	0.21	0.21
query19	1.95	1.88	1.88
query20	0.01	0.02	0.01
query21	15.42	0.96	0.56
query22	0.76	1.15	0.66
query23	15.01	1.39	0.65
query24	7.45	0.88	1.33
query25	0.48	0.14	0.12
query26	0.67	0.17	0.14
query27	0.05	0.05	0.06
query28	9.51	0.87	0.46
query29	12.64	4.09	3.43
query30	0.26	0.09	0.07
query31	2.82	0.60	0.40
query32	3.23	0.55	0.46
query33	3.02	3.03	3.16
query34	15.78	5.17	4.52
query35	4.48	4.57	4.51
query36	0.66	0.50	0.48
query37	0.09	0.07	0.06
query38	0.05	0.04	0.04
query39	0.04	0.03	0.02
query40	0.17	0.14	0.14
query41	0.09	0.03	0.03
query42	0.04	0.02	0.02
query43	0.05	0.03	0.04
Total cold run time: 103.84 s
Total hot run time: 29.36 s

@Mryange Mryange changed the title [onlu test now] json-string-to-number [feature](json cast) support from json string cast to number Jun 5, 2025
@Mryange
Copy link
Contributor Author

Mryange commented Jun 5, 2025

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 34044 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 2305fbdf09b0e3d0b863e56150efb928a7a68165, data reload: false

------ Round 1 ----------------------------------
q1	25944	5073	5001	5001
q2	1969	285	194	194
q3	10265	1285	747	747
q4	10231	1014	538	538
q5	7539	2398	2353	2353
q6	185	164	135	135
q7	922	752	619	619
q8	9313	1284	1140	1140
q9	6798	5168	5063	5063
q10	6825	2289	1881	1881
q11	472	287	284	284
q12	344	351	219	219
q13	17760	3630	3115	3115
q14	221	228	208	208
q15	540	473	486	473
q16	420	438	378	378
q17	595	862	368	368
q18	7621	7158	7243	7158
q19	1227	967	563	563
q20	331	347	222	222
q21	3830	3221	2409	2409
q22	1069	1014	976	976
Total cold run time: 114421 ms
Total hot run time: 34044 ms

----- Round 2, with runtime_filter_mode=off -----
q1	5057	5073	5069	5069
q2	238	313	225	225
q3	2182	2696	2287	2287
q4	1347	1788	1358	1358
q5	4482	4454	4353	4353
q6	223	174	128	128
q7	1974	1875	1766	1766
q8	2588	2489	2473	2473
q9	7164	7174	7199	7174
q10	3015	3216	2758	2758
q11	559	519	494	494
q12	668	782	618	618
q13	3547	3858	3269	3269
q14	290	296	275	275
q15	519	486	468	468
q16	446	495	443	443
q17	1140	1495	1360	1360
q18	7817	7484	7478	7478
q19	805	815	904	815
q20	1967	2016	1846	1846
q21	4984	4375	4348	4348
q22	1098	1047	979	979
Total cold run time: 52110 ms
Total hot run time: 49984 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 185474 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 2305fbdf09b0e3d0b863e56150efb928a7a68165, data reload: false

query1	1030	484	498	484
query2	6562	1801	1786	1786
query3	6747	230	229	229
query4	26817	23820	23270	23270
query5	4789	640	456	456
query6	314	226	190	190
query7	4627	481	291	291
query8	266	223	225	223
query9	8692	2639	2657	2639
query10	472	328	262	262
query11	15780	14969	14685	14685
query12	176	106	103	103
query13	1652	518	413	413
query14	9547	5997	5981	5981
query15	196	184	173	173
query16	7281	624	471	471
query17	1148	726	579	579
query18	1976	420	305	305
query19	224	188	166	166
query20	127	123	117	117
query21	218	127	106	106
query22	3986	4174	3881	3881
query23	34168	33075	33136	33075
query24	8360	2337	2442	2337
query25	575	496	423	423
query26	1246	270	158	158
query27	2721	490	347	347
query28	4320	2135	2112	2112
query29	819	536	422	422
query30	277	204	193	193
query31	931	870	753	753
query32	76	63	64	63
query33	553	356	304	304
query34	793	830	577	577
query35	776	794	717	717
query36	942	1003	897	897
query37	112	97	72	72
query38	4057	4273	4119	4119
query39	1490	1430	1403	1403
query40	209	117	109	109
query41	63	58	57	57
query42	124	112	115	112
query43	493	494	483	483
query44	1285	813	840	813
query45	177	178	166	166
query46	836	1026	618	618
query47	1756	1796	1760	1760
query48	408	428	308	308
query49	745	493	369	369
query50	661	673	390	390
query51	4116	4144	4143	4143
query52	105	107	100	100
query53	231	256	187	187
query54	567	569	496	496
query55	106	80	84	80
query56	297	304	288	288
query57	1128	1180	1061	1061
query58	271	260	252	252
query59	2538	2679	2506	2506
query60	323	319	310	310
query61	128	134	124	124
query62	783	718	641	641
query63	223	188	186	186
query64	4316	998	677	677
query65	4282	4145	4144	4144
query66	1116	478	318	318
query67	15790	15581	15545	15545
query68	7824	886	518	518
query69	459	311	276	276
query70	1214	1117	1113	1113
query71	474	329	300	300
query72	5775	4821	4823	4821
query73	712	634	355	355
query74	9084	9076	8838	8838
query75	3814	3192	2693	2693
query76	3700	1195	755	755
query77	797	370	302	302
query78	9964	10083	9405	9405
query79	2066	819	580	580
query80	579	581	424	424
query81	472	252	219	219
query82	470	128	98	98
query83	257	252	234	234
query84	250	110	94	94
query85	821	360	368	360
query86	327	284	291	284
query87	4339	4393	4223	4223
query88	3504	2264	2267	2264
query89	380	314	282	282
query90	1971	206	202	202
query91	144	151	109	109
query92	80	60	64	60
query93	1321	962	587	587
query94	671	400	309	309
query95	365	286	284	284
query96	497	575	281	281
query97	2733	2820	2674	2674
query98	232	208	206	206
query99	1349	1388	1299	1299
Total cold run time: 274565 ms
Total hot run time: 185474 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 28.79 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit 2305fbdf09b0e3d0b863e56150efb928a7a68165, data reload: false

query1	0.04	0.03	0.03
query2	0.12	0.11	0.11
query3	0.26	0.20	0.19
query4	1.59	0.20	0.11
query5	0.42	0.41	0.42
query6	1.17	0.66	0.67
query7	0.02	0.02	0.01
query8	0.05	0.04	0.04
query9	0.59	0.53	0.52
query10	0.57	0.61	0.56
query11	0.15	0.11	0.10
query12	0.15	0.11	0.12
query13	0.62	0.61	0.60
query14	0.78	0.82	0.80
query15	0.87	0.85	0.87
query16	0.38	0.39	0.38
query17	1.03	1.06	1.06
query18	0.23	0.20	0.21
query19	1.96	1.79	1.80
query20	0.01	0.01	0.01
query21	15.40	0.94	0.57
query22	0.76	1.17	0.66
query23	15.29	1.40	0.64
query24	8.12	0.84	0.40
query25	0.47	0.19	0.13
query26	0.64	0.16	0.14
query27	0.05	0.06	0.05
query28	8.88	0.90	0.46
query29	12.53	4.00	3.36
query30	0.26	0.09	0.06
query31	2.82	0.59	0.39
query32	3.24	0.55	0.47
query33	3.10	3.07	3.12
query34	15.66	5.12	4.52
query35	4.53	4.56	4.55
query36	0.67	0.50	0.48
query37	0.09	0.07	0.06
query38	0.05	0.04	0.03
query39	0.04	0.02	0.03
query40	0.16	0.14	0.12
query41	0.08	0.03	0.02
query42	0.03	0.02	0.03
query43	0.04	0.03	0.03
Total cold run time: 103.92 s
Total hot run time: 28.79 s

@doris-robot
Copy link

BE UT Coverage Report

Increment line coverage 100.00% (32/32) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 56.33% (15095/26799)
Line Coverage 45.10% (134729/298709)
Region Coverage 44.19% (67729/153257)
Branch Coverage 38.74% (34715/89610)

@hello-stephen
Copy link
Contributor

BE Regression && UT Coverage Report

Increment line coverage 100.00% (32/32) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 79.50% (20971/26380)
Line Coverage 72.57% (216698/298606)
Region Coverage 70.79% (127569/180215)
Branch Coverage 64.54% (66107/102430)

@Mryange
Copy link
Contributor Author

Mryange commented Jun 5, 2025

run cloud_p0

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

3 participants