Welcome to the lair of the dread tentacleye, Zorbash. Collect the crystals of Zorb and confront Zorbash to win. Itch.io
Press TAB to switch between modes during the game.
Monster | Class/Rarity | Dngr | Attack | # Attcks | Other attacks | Immunity |
---|---|---|---|---|---|---|
Reaper | E/common | 824 | 1d6+6 | 2 | AcidColdFireHoly-damageNecrosisNegationParalysisConfusionConfusionBlindingPoisonHoldingSanctuary-tilesSlowingWebsDrainingVorpal-WeaponsNon-Magical-Weapons | |
Fire Demon | D/uncommon | 566 | 1d14+4 | 2 | Fire:1d6+6 | ColdFireNecrosisPoisonVorpal-Weapons |
Cthulite | D/rare | 440 | 1d14+4 | 2 | Acid:2d6Poison:2d12 | AcidColdNecrosisConfusionConfusionPoisonDrainingVorpal-Weapons |
Ettin, Two Headed Giant | D/rare | 382 | 1d10+4 | 2 | ||
Dark Sluud | C/common | 360 | 1d8+1 | 2 | Drain:1d10 | AcidNecrosisPoisonWater |
Flesh Golem | C/rare | 346 | 2d8+4 | 2 | ColdConfusionConfusionPoisonDraining | |
Tentacle Horror | B/common | 332 | 2d6+2 | 1 | Acid:1d6 | AcidNecrosis |
Undead Bear | C/common | 328 | 2d8+5 | 2 | Necrotic:1 | ColdNecrosisPoisonDraining |
Bearowl | C/common | 290 | 2d8+5 | 2 | ||
Baby Kraken | D/rare | 251 | 1 | Bite:3d8+10Digest:1d20Drown:1d20 | Water | |
Colossal Scorpion | E/v-rare | 243 | 1 | Bite:2d8+6Digest:1d40Poison:1d20+10 | ||
Fire Troll | B/uncommon | 241 | 1d12+4 | 1 | FirePoison | |
Yeti | C/rare | 209 | 1d12+8 | 1 | Cold | |
Mummy | B/common | 208 | 1d10+10 | 2 | Drain:1d10 | ColdFireNecrosisPoisonDraining |
Stone Troll | B/common | 197 | 1d12+4 | 1 | Poison | |
Giant Skeleton | C/common | 197 | 1d6 | 1 | ColdNecrosisParalysisBlindingPoisonDraining | |
Dungeon Cleaner | B/common | 189 | 1d10 | 1 | Digest:1d40 | AcidNecrosis |
Black Pudding | B/common | 188 | 3d6+2 | 1 | Acid:2d6 | AcidColdElectricityLightningNecrosis |
Cement Man | C/common | 184 | 3d8+6 | 1 | ColdFireConfusionConfusionPoisonDraining | |
Mummy Necromancer | C/uncommon | 154 | 1d6+2 | 1 | Necrotic:1 | ColdNecrosisPoisonDraining |
Bone Spider | C/common | 152 | 1d8+3 | 1 | Poison:2d8 | ColdNecrosisPoisonWebsDrainingVorpal-Weapons |
Lesser Tentacleye | C/common | 141 | 2d6 | 1 | ColdNecrosisPoisonDrainingWater | |
Flameskull | C/uncommon | 140 | 2d6 | 1 | AcidColdFireNecrosisParalysisBlindingPoisonDrainingVorpal-WeaponsNon-Magical-Weapons | |
Giant Spider | B/common | 140 | 1d8+3 | 1 | Poison:2d8 | Webs |
Gargoyle | C/common | 134 | 2d6 | 1 | ColdNecrosisPoisonDrainingWaterVorpal-Weapons | |
Murder Bunny | B/rare | 132 | 1d8 | 2 | Bite:1d6Claw:1d4 | |
Portable Hole | B/uncommon | 127 | 0 | AcidColdFireNecrosisParalysisBlindingPoisonWebsDrainingVorpal-Weapons | ||
Hill Ogre | B/common | 127 | 1d10+4 | 1 | ||
Iceman | B/common | 126 | 1 | Cold:1d8 | Cold | |
Unleashed Gargoyle | C/common | 124 | 1d6+2 | 1 | NecrosisPoisonDrainingWaterVorpal-Weapons | |
Demon Goat | B/rare | 106 | 2d6+2 | 1 | FireNecrosisPoison | |
Giant Piranha | B/v-rare | 103 | 1d10+3 | 1 | Bite:1d8 | Water |
Giant Battle Duck | C/v-rare | 98 | 1d8+4 | 1 | Bite:1d10Claw:1d6 | Water |
Treasure Chest | B/common | 93 | 1d8+4 | 1 | WaterVorpal-Weapons | |
Treasure Chest Mimic | B/common | 93 | 1d8+4 | 1 | WaterVorpal-Weapons | |
Flaming Skeleton | B/common | 92 | 1d4 | 1 | ColdFireNecrosisParalysisBlindingPoisonDraining | |
Acid Blob | A/common | 90 | 1d10 | 1 | AcidNecrosis | |
Burning Skeleton | B/common | 89 | 1d3 | 1 | ColdFireNecrosisParalysisBlindingPoisonDraining | |
Electric Eel | B/rare | 87 | 1d3+1 | 1 | Bite:1d4 | ElectricityWater |
Mantisman | B/uncommon | 85 | 1d12+8 | 1 | ||
Dreadfire Snake | C/rare | 83 | 1d3+1 | 1 | Poison:1d4 | WebsWater |
Flux Spider | B/uncommon | 82 | 1d3 | 1 | Necrotic:1Poison:1d4 | ColdNecrosisPoisonWebsVorpal-Weapons |
Gargoyle Baby | C/common | 80 | 1d6 | 1 | ColdNecrosisPoisonDrainingWaterVorpal-Weapons | |
Hellpup | B/rare | 78 | 1d6+2 | 1 | ColdFireNecrosisPoisonDraining | |
Zorblin Priest | B/common | 78 | 1d6+2 | 1 | ||
Assassin Duck | B/v-rare | 77 | 1d6+1 | 1 | Bite:1d8Claw:1d6 | Water |
Zorblin Leader | B/common | 76 | 1d4+2 | 1 | ||
Zorblin Pirate | B/common | 76 | 1d4+2 | 1 | ||
Gaseous Gloat | B/common | 75 | 1d20 | 1 | Digest:1d40 | Necrosis |
Dungeon Belcher | B/common | 74 | 1d20 | 1 | Digest:1d10 | ConfusionConfusion |
Firefox | B/rare | 74 | 1d6+2 | 1 | FireWater | |
Teletoad | B/common | 73 | 1d3+1 | 1 | Poison:1d10 | ColdWater |
Death Hornet | A/uncommon | 72 | 1d4+1 | 1 | Bite:1d10Poison:1d10 | |
Zoblin | A/common | 70 | 1d6 | 1 | ColdNecrosisPoisonDraining | |
Zorblin Soldier | A/common | 70 | 1d4+2 | 1 | ||
Zoblin | A/common | 70 | 1d6 | 1 | ColdNecrosisPoisonDraining | |
Carcass Creeper | A/common | 69 | 1d6+2 | 1 | Bite:1d8Claw:1d6Poison:1d10 | Poison |
Huge Fluffy Bat | B/common | 67 | 1d4+2 | 1 | Bite:1d4Claw:1d6Poison:1d4+1 | Water |
Deathstalker Scorpion | B/rare | 66 | 1d6+1 | 1 | Poison:1d30 | |
Dogman | A/common | 65 | 1d4+1 | 1 | Water | |
Molekin | A/uncommon | 64 | 1d4+2 | 1 | Water | |
Lesser Zorblin | A/common | 64 | 1d4+2 | 1 | ||
Zorblin Wizard | C/common | 64 | 1d4+2 | 1 | ||
Pyrolizard | A/common | 64 | 1d6+1 | 1 | Fire | |
Gnome Knight | B/common | 63 | 1d6+1 | 1 | Poison | |
Zorblin Eldster | B/common | 62 | 1d4+2 | 1 | ||
Zorblomancer | B/common | 62 | 1d4+2 | 1 | ||
Piranha | A/rare | 61 | 1d4+3 | 1 | Bite:1d4 | Water |
Rock Gnome | B/common | 61 | 1d6+1 | 1 | Poison | |
Sluud | B/common | 61 | 1d4+1 | 1 | AcidPoisonWater | |
Gnorf | A/common | 60 | 1d4+1 | 1 | ColdPoison | |
Gnoll | A/common | 59 | 1d4+1 | 1 | Water | |
Brown Extrovert Spider | A/uncommon | 59 | 1d3 | 1 | Necrotic:1Poison:1d3 | NecrosisWebs |
Battle Goat | B/uncommon | 58 | 1d6+2 | 1 | PoisonWater | |
Gnome Thief | A/common | 54 | 1d2+1 | 1 | ColdPoison | |
Slime Jumper | A/common | 54 | 2d6+2 | 1 | Acid:1d6 | AcidNecrosis |
Kraken Tentacle | A/common | 52 | 1d3+1 | 1 | Poison:1d8+1 | Water |
Thylacine | B/v-rare | 52 | 1d6+2 | 1 | Water | |
Onyx Widow | A/common | 52 | 1d3 | 1 | Poison:1d4 | Webs |
Meatfairy | A/common | 51 | 1d3+1 | 1 | Bite:1d4Claw:1d2 | Vorpal-Weapons |
Noble Warrior | /common | 50 | 1d3 | 1 | Sanctuary-tiles | |
Blinkcat | B/common | 50 | 1d3+1 | 1 | ColdWaterVorpal-Weapons | |
Spectral Blade | B/unique | 49 | 1d4 | 1 | ColdFireNecrosisParalysisConfusionConfusionBlindingPoisonWebsDrainingVorpal-Weapons | |
Spectral Blade | B/unique | 48 | 1d3 | 1 | ColdFireNecrosisParalysisConfusionConfusionBlindingPoisonWebsDrainingVorpal-Weapons | |
Spectral Blade | B/unique | 48 | 1d3 | 1 | ColdFireNecrosisParalysisConfusionConfusionBlindingPoisonWebsDrainingVorpal-Weapons | |
Moresquito | A/common | 48 | 1d3+1 | 1 | Bite:1d4Claw:1d3Poison:1d4Drain:1d4 | |
Para Spider | B/uncommon | 48 | 1d3 | 1 | Poison:1d4 | ColdFireNecrosisParalysisBlindingPoisonWebsDrainingVorpal-Weapons |
Orb Of Energy | B/uncommon | 47 | 0 | ColdFireNecrosisParalysisBlindingPoisonWebsDraining | ||
Dog | A/uncommon | 46 | 1d4+2 | 1 | Water | |
Orb Of Fire | B/uncommon | 45 | 0 | FireNecrosisParalysisBlindingPoison | ||
Skeleton | A/common | 45 | 1d3 | 1 | ColdNecrosisParalysisBlindingPoisonDraining | |
Asp | A/common | 45 | 1d3+1 | 1 | Poison:1d3+1 | WebsWater |
Scorpion | A/common | 45 | 1d3+1 | 1 | Poison:1d12 | |
Ghost Minion | A/common | 45 | 1 | Cold:1 | AcidColdFireNecrosisParalysisBlindingPoisonWebsDrainingWater | |
Giant Rat | B/common | 45 | 1d6+2 | 1 | Water | |
Ghost | A/common | 45 | 1 | Cold:1 | AcidColdFireNecrosisParalysisBlindingPoisonWebsDrainingWater | |
Cuddly Eel | A/common | 45 | 1d3+1 | 1 | Bite:1d4 | Water |
Centipede | A/common | 44 | 1d4+2 | 1 | Bite:1d8Claw:1d4Poison:1d4 | Poison |
Narhornet | A/uncommon | 44 | 1d4+1 | 1 | Bite:1d4Poison:1d8 | |
Skeleton | A/common | 43 | 1d3 | 1 | ColdNecrosisParalysisBlindingPoisonDraining | |
Skeleton Minion | A/common | 42 | 1d2 | 1 | ColdNecrosisParalysisBlindingPoisonDraining | |
Baby Black Pudding | B/common | 41 | 1 | 1 | Acid:1d5 | AcidColdElectricityLightningNecrosis |
Rabid Bat Minion | A/common | 40 | 1 | 1 | Bite:1d3Claw:1d2 | Water |
Giant Dungeon Duck | A/rare | 39 | 1d3+1 | 1 | Bite:1d4Claw:1d3 | Water |
Fluffy Bat | A/common | 38 | 1 | 1 | Bite:1d3Claw:1d2 | Water |
Rat | A/common | 38 | 1d3+2 | 1 | Water | |
Jade Viper | B/common | 37 | 1d3+1 | 1 | Poison:1d2 | WebsWater |
Clingy Leech | A/common | 37 | 1d3+1 | 1 | Bite:1d4Drain:1d4 | Water |
Jackalope | A/rare | 36 | 1d4 | 1 | ||
Sewer Crab | A/common | 32 | 1d3+1 | 1 | Water | |
Fleshbee | A/common | 32 | 1d3+1 | 1 | Bite:1d4Claw:1d3 | |
Goldfish | A/common | 31 | 1 | 1 | Bite:1d1+1 | WaterVorpal-Weapons |
Baby Slime Jumper | A/common | 29 | 1 | 1 | Acid:1d3 | AcidNecrosis |
Lava Ant | A/common | 27 | 1d3+1 | 1 | Bite:1d4Claw:1d3Fire:1d3+1 | Fire |
Sheep | B/common | 27 | 1d3+2 | 1 | Water | |
Vampire Rose | A/common | 24 | 1d3 | 1 | Digest:1d5 | ConfusionConfusion |
Bloated Bloodbug | A/common | 24 | 1d2+1 | 1 | Bite:1d2Drain:1d1 |
Name | Class/Rarity | Damage | Damage Roll | Special | Weapon Damaged Chance | Runic Chance | Gold Value |
---|---|---|---|---|---|---|---|
Holy Sword Of Clonrichet | C/v-rare | 5 - 20 | 1d16+4 | Immunity-AcidImmunity-ColdImmunity-Poisonx2 undeadHits all surrounding | 0.01 % | Y | 2500 |
Sword Of Duck Summoning | C/v-rare | 3 - 12 | 1d10+2 | Immunity-Acid | 0.01 % | Y | 1500 |
Sword Of Darkness | C/v-rare | 12 - 42 | 6d6+6 | Immunity-Acid | 0.01 % | Y | 1000 |
Sword Of Draining | C/v-rare | 1 - 12 | 1d12 | Damage-Drain:1d20 Immunity-Drain Additional-attack | 0.05 % | Y | 1000 |
Sword Of Plutonium | C/v-rare | 5 - 16 | 1d12+4 | Immunity-Acid | 0.01 % | Y | 1000 |
Warhammer | C/common | 4 - 32 | 4d8 | Swing-penaltyHits all surrounding | 0.01 % | Y | 450 |
Mace | C/common | 3 - 24 | 3d8 | Swing-penalty | 0.01 % | Y | 350 |
Very Broadsword | C/uncommon | 1 - 12 | 1d12 | Hits adjacent | 0.01 % | Y | 350 |
Scythe | C/uncommon | 3 - 18 | 3d6 | Hits all surrounding | 0.05 % | Y | 250 |
Short Axe | B/uncommon | 1 - 6 | 1d6 | Hits all surrounding | 0.05 % | Y | 150 |
Cutlass | B/rare | 1 - 10 | 1d10 | 0.20 % | Y | 100 | |
Short Sword | A/common | 1 - 8 | 1d8 | 0.10 % | Y | 100 | |
Double Shovel | C/uncommon | 2 - 20 | 2d10 | Hits in-front and behind | 1.00 % | Y | 50 |
Rusty Short Sword | A/common | 2 - 7 | 1d6+1 | Damage-Poison:1d2+1 | 2.00 % | Y | 50 |
Wooden Short Sword | A/common | 1 - 4 | 1d4 | 1.00 % | Y | 25 | |
Dagger | A/common | 1 - 4 | 1d4 | 0.05 % | Y | 15 | |
Pike | B/uncommon | 1 - 10 | 1d10 | Hits two ahead | 0.50 % | Y | 10 |
Shovel | B/uncommon | 1 - 8 | 1d8 | 0.50 % | Y | 5 |
- Tested on Ubuntu 22.10
- Tested on Fedora 37
sh ./RUNME
- Tested on Windows 10
- Please install msys2 first via https://www.msys2.org/
sh ./RUNME
- Install Mac Ports/Homebrew first.
- Does not work with anaconda (help wanted as I do not use anaconda):
sh ./RUNME
- Docker (experimental, it builds but cannot find a video display):
sh ./RUNME.docker.ubuntu sh ./RUNME.docker.fedora sh ./RUNME.docker.debian
The game should run fine on low end PCs, a half decent graphics card and likely > 4g of RAM. If graphics is a limitation, you could run it in ascii mode. I'd be interested in knowing of any low end specs that people get this PC working on.
OpenGL, SDL2 and Python3 (tested up to 3.11) is needed.
- Various items and monsters by Oryx, found here
- Various items and food by Henry Software, found here
- Various monsters by DeepDiveGameStudio, found here
- Rocks by Pixel Overlord, found here
- Main music by the amazing Markus Heichelbech (deceased senior technician): found here
- 8 bit sounds by Oryx found here
- Bone by ChrisReierson found here
- Coin drop by Flem0527 found here
- Door by danielvj found here
- Door by TiesWijnen found here
- Door souds by Patchytherat found here
- Falling sound found here
- Footstep by Rico Casazza found here
- Gold coins by Herkules92 found here
- Grunt squeak by vmgraw found here
- Impact by Adam N found here
- Impact by Deathscyp found here
- Impact by Dersuperanton found here
- Impact by RobinHood76 found here
- Kraken sound found here
- Monster death by Michel88 found here
- Monster epic death found here
- Monster sound found here
- Mushrooms found here
- Power up by GameAudio found here
- Pressure plate by Proolsen found here
- Rat growl by qubodup found here
- Rat hiss by qubodup found here
- Rat squeak by tim.kahn found here
- Sheep sounds by n_audioman found here
- Skill learn by Mrthenoronha found here
- Slime by Konstati found here
- Slime by wubitog found here
- Slime by Zuzek06 found here
- Sword by Danjocross found here
- Sword by XxChr0nosxX found here
- Sword sounds by Q.K found here
- Sword sounds by qubodup found here
- Sword sounds by SlavicMagic found here
- Water splash by launemax found here
- Wood break by Deathscyp found here
- Crystal break by ccen18 found here
- Dungeon, sewer, swamp, ice, lava, chasms and flooded dungeon biomes
- Multiple skill and spell trees
- No end game yet
- 125 x monsters
- 52 x food
- 25 x items
- 24 x treasure
- 24 x staffs
- 24 x spells
- 20 x buffs
- 18 x weapons
- 14 x potions
- 12 x debuffs
- 11 x skills
- 11 x armor
- 8 x traps
- 6 x shield
- 6 x boots
- 5 x rings
- 5 x mobs
- 5 x keys
- 5 x amulets
- 4 x gauntlets
- 4 x cloaks
- 3 x doors
- 1 x player