Open
Description
Explain the problem.
pandoc example.md -f markdown+grid_tables -s
The first table works just fine. The second table breaks even though the only difference is that some entries have additional diacritics (U+031E COMBINING DOWN TACK BELOW)
+-----------+-----------+-----------+-----------+-------+
| vowels | front | central | back |
| +-----------+-----------+ | |
| | unrounded | rounded | | |
+===========+===========+===========+===========+=======+
| close | i | y | | u |
+-----------+-----------+-----------+-----------+-------+
| mid | e | ø | | o |
+-----------+-----------+-----------+-----------+-------+
| open | | | ä | |
+-----------+-----------+-----------+-----------+-------+
+-----------+-----------+-----------+-----------+-------+
| vowels | front | central | back |
| +-----------+-----------+ | |
| | unrounded | rounded | | |
+===========+===========+===========+===========+=======+
| close | i | y | | u |
+-----------+-----------+-----------+-----------+-------+
| mid | e̞ | ø̞ | | o̞ |
+-----------+-----------+-----------+-----------+-------+
| open | | | ä | |
+-----------+-----------+-----------+-----------+-------+
Pandoc version?
pandoc 3.1.8, fedora 38