Skip to content

papercodeIN/OrangePi

Repository files navigation

Orange Pi


✨ Enjoying this project? Support our work! ✨

Buy Me a Coffee

Subscribe on YouTube


Orange Pi SBC YouTube Playlist


OS For Orange Pi SBC's

OS Type OPI Zero 2W OPI RV2 OPI Zero 3 OPI 4A OPI 5 Plus
Ubuntu Download Download Download Download Download
Kali Download Download Download
RPI (Raspberry Pi) Download Download
Android Download Download Download Download
Debian Download Download Download Download
Orange Pi OS (Arch) Download Download Download
OpenWRT Download Download Download Download
Armbian Download
DietPi Download Download
Orange Pi OS(OH) Download Download
Orange Pi OS(Droid) Download
BreadOS Download Download
Windows on Arm Download
CentOS Download
Rocky-Linux Download
Tools Visit

Default Login Credentials

Username and Password options:

Login Option Username Password
Option 1 orangepi orangepi
Option 2 root orangepi

SSH Access

To connect to the Orange Pi device over SSH, use the following commands:

ssh root@<device-ip>
ssh orangepi@<device-ip>

Example:


Connect to Wi-Fi

To list available Wi-Fi networks:

nmcli dev wifi list

Connect to a specific Wi-Fi network using:

sudo nmcli --ask dev wifi connect <network-ssid>

Example:

nmcli --ask dev wifi connect Capgemini_4G

View GPIO Pin Mapping

To see the GPIO pinout configuration on Orange Pi models, use the following command:

gpio readall

List Available Storage Devices

To list all block storage devices connected to the Orange Pi:

lsblk

Clear SSH Entries (Windows)

To clear previous SSH entries on a Windows machine, run this command in the Command Prompt:

echo. > %userprofile%\.ssh\known_hosts

Install Node-RED

To install Node-RED on the Orange Pi, use the following command:

bash <(curl -sL https://raw.githubusercontent.com/node-red/linux-installers/master/deb/update-nodejs-and-nodered)

This command will install Node-RED along with the necessary Node.js components.


Orange Pi Zero 3

root@orangepizero3:~# gpio readall
 +------+-----+----------+--------+---+   H616   +---+--------+----------+-----+------+
 | GPIO | wPi |   Name   |  Mode  | V | Physical | V |  Mode  | Name     | wPi | GPIO |
 +------+-----+----------+--------+---+----++----+---+--------+----------+-----+------+
 |      |     |     3.3V |        |   |  1 || 2  |   |        | 5V       |     |      |
 |  229 |   0 |    SDA.3 |    OFF | 0 |  3 || 4  |   |        | 5V       |     |      |
 |  228 |   1 |    SCL.3 |    OFF | 0 |  5 || 6  |   |        | GND      |     |      |
 |   73 |   2 |      PC9 |    OUT | 0 |  7 || 8  | 0 | OFF    | TXD.5    | 3   | 226  |
 |      |     |      GND |        |   |  9 || 10 | 0 | OFF    | RXD.5    | 4   | 227  |
 |   70 |   5 |      PC6 |   ALT5 | 0 | 11 || 12 | 0 | OFF    | PC11     | 6   | 75   |
 |   69 |   7 |      PC5 |   ALT5 | 0 | 13 || 14 |   |        | GND      |     |      |
 |   72 |   8 |      PC8 |    OFF | 0 | 15 || 16 | 0 | OFF    | PC15     | 9   | 79   |
 |      |     |     3.3V |        |   | 17 || 18 | 0 | OFF    | PC14     | 10  | 78   |
 |  231 |  11 |   MOSI.1 |    OFF | 0 | 19 || 20 |   |        | GND      |     |      |
 |  232 |  12 |   MISO.1 |    OFF | 0 | 21 || 22 | 0 | OFF    | PC7      | 13  | 71   |
 |  230 |  14 |   SCLK.1 |    OFF | 0 | 23 || 24 | 0 | OFF    | CE.1     | 15  | 233  |
 |      |     |      GND |        |   | 25 || 26 | 0 | OFF    | PC10     | 16  | 74   |
 |   65 |  17 |      PC1 |    OFF | 0 | 27 || 28 | 0 | ALT2   | PWM3     | 21  | 224  |
 |  272 |  18 |     PI16 |   ALT2 | 0 | 29 || 30 | 0 | ALT2   | PWM4     | 22  | 225  |
 |  262 |  19 |      PI6 |    OFF | 0 | 31 || 32 |   |        |          |     |      |
 |  234 |  20 |     PH10 |   ALT3 | 0 | 33 || 34 |   |        |          |     |      |
 +------+-----+----------+--------+---+----++----+---+--------+----------+-----+------+
 | GPIO | wPi |   Name   |  Mode  | V | Physical | V |  Mode  | Name     | wPi | GPIO |
 +------+-----+----------+--------+---+   H616   +---+--------+----------+-----+------+

Orange Pi 4A

root@orangepi4a:~# gpio readall
 +------+-----+----------+--------+---+  OPI 4A  +---+--------+----------+-----+------+
 | GPIO | wPi |   Name   |  Mode  | V | Physical | V |  Mode  | Name     | wPi | GPIO |
 +------+-----+----------+--------+---+----++----+---+--------+----------+-----+------+
 |      |     |     3.3V |        |   |  1 || 2  |   |        | 5V       |     |      |
 |  257 |   0 |    SDA.4 |    OFF | 0 |  3 || 4  |   |        | 5V       |     |      |
 |  256 |   1 |    SCL.4 |    OFF | 0 |  5 || 6  |   |        | GND      |     |      |
 |   36 |   2 |     PWM8 |    OUT | 0 |  7 || 8  | 0 | OFF    | TXD.7    | 3   | 45   |
 |      |     |      GND |        |   |  9 || 10 | 0 | OFF    | RXD.7    | 4   | 46   |
 |   32 |   5 |    TXD.2 |    OFF | 0 | 11 || 12 | 0 | OFF    | PB05     | 6   | 37   |
 |   33 |   7 |    RXD.2 |    OFF | 0 | 13 || 14 |   |        | GND      |     |      |
 |   34 |   8 |     PB02 |    OFF | 0 | 15 || 16 | 0 | OFF    | PI13     | 9   | 269  |
 |      |     |     3.3V |        |   | 17 || 18 | 0 | OFF    | PI14     | 10  | 270  |
 |  260 |  11 |   MOSI.1 |    OFF | 0 | 19 || 20 |   |        | GND      |     |      |
 |  261 |  12 |   MISO.1 |    OFF | 0 | 21 || 22 | 0 | OFF    | TXD.6    | 13  | 262  |
 |  259 |  14 |   SCLK.1 |    OFF | 0 | 23 || 24 | 0 | OFF    | CE.1     | 15  | 258  |
 |      |     |      GND |        |   | 25 || 26 | 0 | OFF    | RXD.6    | 16  | 263  |
 |  265 |  17 |    SDA.5 |    OFF | 0 | 27 || 28 | 0 | OFF    | SCL.5    | 18  | 264  |
 |   35 |  19 |     PB03 |    OFF | 0 | 29 || 30 |   |        | GND      |     |      |
 |   43 |  20 |     PB11 |    OFF | 0 | 31 || 32 | 0 | OFF    | PWM12    | 21  | 267  |
 |  268 |  22 |    PWM13 |    OFF | 0 | 33 || 34 |   |        | GND      |     |      |
 |   38 |  23 |     PB06 |    OFF | 0 | 35 || 36 | 0 | OFF    | PI10     | 24  | 266  |
 |   44 |  25 |     PB12 |    OFF | 0 | 37 || 38 | 0 | OFF    | PB07     | 26  | 39   |
 |      |     |      GND |        |   | 39 || 40 | 0 | OFF    | PB08     | 27  | 40   |
 +------+-----+----------+--------+---+----++----+---+--------+----------+-----+------+
 | GPIO | wPi |   Name   |  Mode  | V | Physical | V |  Mode  | Name     | wPi | GPIO |
 +------+-----+----------+--------+---+  OPI 4A  +---+--------+----------+-----+------+

About

No description, website, or topics provided.

Resources

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published